IGI Certified 4.51 Carat Genuine Light Yellow Diamond Center and 0.45cttw White Diamond 18K White Gold Pendant (4.96cttw)
IGI Certified 4.51 Carat Genuine Light Yellow Diamond Center and 0.45cttw White Diamond 18K White Gold Pendant (4.96cttw)
Sold by Bids.com
$64,776.00
$437,238.00
You save $372,462.00
Specifications:
| Birthstone Month: | April |
| Diamond 1 Clarity: | VS |
| Diamond 1 Color: | W-X |
| Diamond 2 Clarity: | SI |
| Diamond 2 Color: | GH |
| Diamond 3 Clarity: | SI |
| Diamond 3 Color: | GH |
| Diamond 4 Clarity: | SI |
| Diamond 4 Color: | GH |
| Diamond 5 Clarity: | SI |
| Diamond 5 Color: | GH |
| Diamond 6 Clarity: | SI |
| Diamond 6 Color: | GH |
| Diamond Wt: | 4.96 ctw |
| Finish: | Fine Finish |
| Gender: | Women |
| Gross Wt: | 3.25 |
| Height: | 8.13 MM |
| Length: | 20.07 MM |
| Metal: | 18K White Gold |
| Metal Stamp: | 18K |
| Primary Stone Color: | Yellow |
| Stone 1: | Diamond |
| Stone 1 Carat: | 4.51 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Heart |
| Stone 1 Size: | 8.89x10.34mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | White Diamond |
| Stone 2 Carat: | 0.10 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 4 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.80mm |
| Stone 2 Treatment Method: | Not Treated |
| Stone 3: | White Diamond |
| Stone 3 Carat: | 0.09 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 4 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 1.70mm |
| Stone 3 Treatment Method: | Not Treated |
| Stone 4: | White Diamond |
| Stone 4 Carat: | 0.08 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 4 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 1.60mm |
| Stone 4 Treatment Method: | Not Treated |
| Stone 5: | White Diamond |
| Stone 5 Carat: | 0.08 ctw |
| Stone 5 Creation Method: | Natural |
| Stone 5 Quantity: | 6 |
| Stone 5 Shape: | Round |
| Stone 5 Size: | 1.50mm |
| Stone 5 Treatment Method: | Not Treated |
| Stone 6: | White Diamond |
| Stone 6 Carat: | 0.06 ctw |
| Stone 6 Creation Method: | Natural |
| Stone 6 Quantity: | 5 |
| Stone 6 Shape: | Round |
| Stone 6 Size: | 1.40mm |
| Stone 6 Treatment Method: | Not Treated |
| Stone 7: | White Diamond |
| Stone 7 Carat: | 0.04 ctw |
| Stone 7 Creation Method: | Natural |
| Stone 7 Quantity: | 4 |
| Stone 7 Shape: | Round |
| Stone 7 Size: | 1.30mm |
| Stone 7 Treatment Method: | Not Treated |
| Style: | Heart Shape Pendant |
| Total Qty Of Stones: | 28 |
| Total Stone Wt: | 4.96 ctw |
| Width: | 14.99 MM |
$64,776.00
$437,238.00
You save $372,462.00
Out of Stock
Specifications:
| Birthstone Month: | April |
| Diamond 1 Clarity: | VS |
| Diamond 1 Color: | W-X |
| Diamond 2 Clarity: | SI |
| Diamond 2 Color: | GH |
| Diamond 3 Clarity: | SI |
| Diamond 3 Color: | GH |
| Diamond 4 Clarity: | SI |
| Diamond 4 Color: | GH |
| Diamond 5 Clarity: | SI |
| Diamond 5 Color: | GH |
| Diamond 6 Clarity: | SI |
| Diamond 6 Color: | GH |
| Diamond Wt: | 4.96 ctw |
| Finish: | Fine Finish |
| Gender: | Women |
| Gross Wt: | 3.25 |
| Height: | 8.13 MM |
| Length: | 20.07 MM |
| Metal: | 18K White Gold |
| Metal Stamp: | 18K |
| Primary Stone Color: | Yellow |
| Stone 1: | Diamond |
| Stone 1 Carat: | 4.51 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Heart |
| Stone 1 Size: | 8.89x10.34mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | White Diamond |
| Stone 2 Carat: | 0.10 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 4 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.80mm |
| Stone 2 Treatment Method: | Not Treated |
| Stone 3: | White Diamond |
| Stone 3 Carat: | 0.09 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 4 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 1.70mm |
| Stone 3 Treatment Method: | Not Treated |
| Stone 4: | White Diamond |
| Stone 4 Carat: | 0.08 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 4 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 1.60mm |
| Stone 4 Treatment Method: | Not Treated |
| Stone 5: | White Diamond |
| Stone 5 Carat: | 0.08 ctw |
| Stone 5 Creation Method: | Natural |
| Stone 5 Quantity: | 6 |
| Stone 5 Shape: | Round |
| Stone 5 Size: | 1.50mm |
| Stone 5 Treatment Method: | Not Treated |
| Stone 6: | White Diamond |
| Stone 6 Carat: | 0.06 ctw |
| Stone 6 Creation Method: | Natural |
| Stone 6 Quantity: | 5 |
| Stone 6 Shape: | Round |
| Stone 6 Size: | 1.40mm |
| Stone 6 Treatment Method: | Not Treated |
| Stone 7: | White Diamond |
| Stone 7 Carat: | 0.04 ctw |
| Stone 7 Creation Method: | Natural |
| Stone 7 Quantity: | 4 |
| Stone 7 Shape: | Round |
| Stone 7 Size: | 1.30mm |
| Stone 7 Treatment Method: | Not Treated |
| Style: | Heart Shape Pendant |
| Total Qty Of Stones: | 28 |
| Total Stone Wt: | 4.96 ctw |
| Width: | 14.99 MM |
No product images available