5.48 Carat Genuine Swiss Blue Topaz, Black Diamond and White Diamond .925 Sterling Silver Ring
5.48 Carat Genuine Swiss Blue Topaz, Black Diamond and White Diamond .925 Sterling Silver Ring
Sold by Bids.com
$206.00
$1,394.00
You save $1,188.00
Choose variant:
Specifications:
| Birthstone Month: | December |
| Diamond 3 Clarity: | I2-I3 |
| Diamond 3 Color: | I-J |
| Diamond Wt: | 0.23 ctw |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 5.25 ctw |
| Gender: | Women |
| Gross Wt: | 4.12 |
| Height: | 7.62 MM |
| Length: | 14.48 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Stone 1: | Swiss Blue Topaz |
| Stone 1 Carat: | 5.25 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Oval |
| Stone 1 Size: | 12x10mm |
| Stone 1 Treatment Method: | Irradiated |
| Stone 2: | Black Diamond |
| Stone 2 Carat: | 0.18 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 34 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.00mm |
| Stone 2 Treatment Method: | Irradiated |
| Stone 3: | White Diamond |
| Stone 3 Carat: | 0.05 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 10 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 1.00mm |
| Stone 3 Treatment Method: | Not Treated |
| Style: | Bold Ring |
| Total Qty Of Stones: | 45 |
| Total Stone Wt: | 5.48 ctw |
| Width: | 20.32 MM |
$206.00
$1,394.00
You save $1,188.00
In Stock
Choose variant:
Specifications:
| Birthstone Month: | December |
| Diamond 3 Clarity: | I2-I3 |
| Diamond 3 Color: | I-J |
| Diamond Wt: | 0.23 ctw |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 5.25 ctw |
| Gender: | Women |
| Gross Wt: | 4.12 |
| Height: | 7.62 MM |
| Length: | 14.48 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Stone 1: | Swiss Blue Topaz |
| Stone 1 Carat: | 5.25 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Oval |
| Stone 1 Size: | 12x10mm |
| Stone 1 Treatment Method: | Irradiated |
| Stone 2: | Black Diamond |
| Stone 2 Carat: | 0.18 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 34 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.00mm |
| Stone 2 Treatment Method: | Irradiated |
| Stone 3: | White Diamond |
| Stone 3 Carat: | 0.05 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 10 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 1.00mm |
| Stone 3 Treatment Method: | Not Treated |
| Style: | Bold Ring |
| Total Qty Of Stones: | 45 |
| Total Stone Wt: | 5.48 ctw |
| Width: | 20.32 MM |
No product images available