"4.99 Carat Genuine Swiss Blue Topaz, White Diamond and Black Diamond .925 Sterling Silver Ring
"4.99 Carat Genuine Swiss Blue Topaz, White Diamond and Black Diamond .925 Sterling Silver Ring
Sold by Bids.com
$210.00
$1,415.00
You save $1,205.00
Choose variant:
Specifications:
| Birthstone Month: | December |
| Diamond 2 Clarity: | I2-I3 |
| Diamond 2 Color: | I-J |
| Diamond Wt: | 0.24 ctw |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 4.75 ctw |
| Gender: | Women |
| Gross Wt: | 4.40 |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Stone 1: | Swiss Blue Topaz |
| Stone 1 Carat: | 4.75 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Half Bezel Setting |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 10.00mm |
| Stone 1 Treatment Method: | Irradiated |
| Stone 2: | White Diamond |
| Stone 2 Carat: | 0.08 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 18 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 0.90mm |
| Stone 2 Treatment Method: | Not Treated |
| Stone 3: | Black Diamond |
| Stone 3 Carat: | 0.16 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 24 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 1.10mm |
| Stone 3 Treatment Method: | Irradiated |
| Style: | Bridge Ring |
| Total Qty Of Stones: | 43 |
| Total Stone Wt: | 4.99 ctw |
$210.00
$1,415.00
You save $1,205.00
In Stock
Choose variant:
Specifications:
| Birthstone Month: | December |
| Diamond 2 Clarity: | I2-I3 |
| Diamond 2 Color: | I-J |
| Diamond Wt: | 0.24 ctw |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 4.75 ctw |
| Gender: | Women |
| Gross Wt: | 4.40 |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Stone 1: | Swiss Blue Topaz |
| Stone 1 Carat: | 4.75 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Half Bezel Setting |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 10.00mm |
| Stone 1 Treatment Method: | Irradiated |
| Stone 2: | White Diamond |
| Stone 2 Carat: | 0.08 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 18 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 0.90mm |
| Stone 2 Treatment Method: | Not Treated |
| Stone 3: | Black Diamond |
| Stone 3 Carat: | 0.16 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 24 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 1.10mm |
| Stone 3 Treatment Method: | Irradiated |
| Style: | Bridge Ring |
| Total Qty Of Stones: | 43 |
| Total Stone Wt: | 4.99 ctw |
No product images available