14K Yellow Gold Plated 12.53 Carat Genuine Blue Sapphire and White Diamond .925 Sterling Silver Bracelet
14K Yellow Gold Plated 12.53 Carat Genuine Blue Sapphire and White Diamond .925 Sterling Silver Bracelet
Sold by Bids.com
$664.00
$4,482.00
You save $3,818.00
Choose variant:
Specifications:
| Birthstone Month: | September |
| Clasp: | Box With Tongue And Safety Clasps |
| Diamond 2 Clarity: | I2-I3 |
| Diamond 2 Color: | I-J |
| Diamond Wt: | 0.29 ctw |
| Finish: | 14K Yellow Gold Plated |
| Gemstone Wt: | 12.24 ctw |
| Gender: | Women |
| Gross Wt: | 19.26 |
| Height: | 3.81 MM |
| Length: | 7.75 INCHES |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Product Shape: | 1 |
| Stone 1: | Blue Sapphire |
| Stone 1 Carat: | 12.24 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 36 |
| Stone 1 Shape: | Oval |
| Stone 1 Size: | 5x4mm |
| Stone 1 Treatment Method: | Heat Treated |
| Stone 2: | White Diamond |
| Stone 2 Carat: | 0.29 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 36 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.20mm |
| Stone 2 Treatment Method: | Not Treated |
| Style: | Tennis Bracelet |
| Total Qty Of Stones: | 72 |
| Total Stone Wt: | 12.53 ctw |
| Width: | 8.13 MM |
$664.00
$4,482.00
You save $3,818.00
Out of Stock
Choose variant:
Specifications:
| Birthstone Month: | September |
| Clasp: | Box With Tongue And Safety Clasps |
| Diamond 2 Clarity: | I2-I3 |
| Diamond 2 Color: | I-J |
| Diamond Wt: | 0.29 ctw |
| Finish: | 14K Yellow Gold Plated |
| Gemstone Wt: | 12.24 ctw |
| Gender: | Women |
| Gross Wt: | 19.26 |
| Height: | 3.81 MM |
| Length: | 7.75 INCHES |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Product Shape: | 1 |
| Stone 1: | Blue Sapphire |
| Stone 1 Carat: | 12.24 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 36 |
| Stone 1 Shape: | Oval |
| Stone 1 Size: | 5x4mm |
| Stone 1 Treatment Method: | Heat Treated |
| Stone 2: | White Diamond |
| Stone 2 Carat: | 0.29 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 36 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.20mm |
| Stone 2 Treatment Method: | Not Treated |
| Style: | Tennis Bracelet |
| Total Qty Of Stones: | 72 |
| Total Stone Wt: | 12.53 ctw |
| Width: | 8.13 MM |
No product images available