10K Rose Gold Diamond Hoop Earring (1 cttw, H-I Color, I1-I2 Clarity)
10K Rose Gold Diamond Hoop Earring (1 cttw, H-I Color, I1-I2 Clarity)
Sold by Bids.com
$6,888.00
$27,897.00
You save $21,009.00
Inlaying both the front and back side of these striking 10k rose gold hoop earrings, are 1ct of brilliant round cut diamonds with lever backs that keep them securely in place. These unique design is perfect for everyday wear.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | R |
| Combined Dimensions: | 27 x 4 x 27 |
| Design Style: | Hoop Earrings |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 18 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.23 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0127777778 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 202 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.87 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0043069307 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Lever-backs |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 27 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 27 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Size: | 1.1 |
| Total Diamond Quantity: | 220 |
| W (mm): | 4 |
$6,888.00
$27,897.00
You save $21,009.00
In Stock
Inlaying both the front and back side of these striking 10k rose gold hoop earrings, are 1ct of brilliant round cut diamonds with lever backs that keep them securely in place. These unique design is perfect for everyday wear.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | R |
| Combined Dimensions: | 27 x 4 x 27 |
| Design Style: | Hoop Earrings |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 18 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.23 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0127777778 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 202 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.87 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0043069307 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Lever-backs |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 27 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 27 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Size: | 1.1 |
| Total Diamond Quantity: | 220 |
| W (mm): | 4 |
No product images available