0.70 Carat Genuine Blue Sapphire and White Diamond .925 Sterling Silver with 14K Yellow Gold Earrings
0.70 Carat Genuine Blue Sapphire and White Diamond .925 Sterling Silver with 14K Yellow Gold Earrings
Sold by Bids.com
$344.00
$2,322.00
You save $1,978.00
Specifications:
| Back Finding: | Clip On |
| Birthstone Month: | September |
| Diamond 4 Clarity: | I2-I3 |
| Diamond 4 Color: | I-J |
| Diamond 5 Clarity: | I2-I3 |
| Diamond 5 Color: | I-J |
| Diamond Wt: | 0.06 ctw |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 0.64 ctw |
| Gender: | Women |
| Gross Wt: | 4.86 |
| Height: | 2.79 MM |
| Length: | 19.05 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Product Shape: | 1 |
| Stone 1: | Blue Sapphire |
| Stone 1 Carat: | 0.24 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 2 |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 3.00mm |
| Stone 1 Treatment Method: | Heat Treated |
| Stone 2: | Blue Sapphire |
| Stone 2 Carat: | 0.24 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 4 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 2.50mm |
| Stone 2 Treatment Method: | Heat Treated |
| Stone 3: | Blue Sapphire |
| Stone 3 Carat: | 0.16 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 4 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 2.00mm |
| Stone 3 Treatment Method: | Heat Treated |
| Stone 4: | White Diamond |
| Stone 4 Carat: | 0.04 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 8 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 1.00mm |
| Stone 4 Treatment Method: | Not Treated |
| Stone 5: | White Diamond |
| Stone 5 Carat: | 0.02 ctw |
| Stone 5 Creation Method: | Natural |
| Stone 5 Quantity: | 8 |
| Stone 5 Shape: | Round |
| Stone 5 Size: | 0.80mm |
| Stone 5 Treatment Method: | Not Treated |
| Total Qty Of Stones: | 26 |
| Total Stone Wt: | 0.70 ctw |
| Width: | 5.59 MM |
Specifications:
| Back Finding: | Clip On |
| Birthstone Month: | September |
| Diamond 4 Clarity: | I2-I3 |
| Diamond 4 Color: | I-J |
| Diamond 5 Clarity: | I2-I3 |
| Diamond 5 Color: | I-J |
| Diamond Wt: | 0.06 ctw |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 0.64 ctw |
| Gender: | Women |
| Gross Wt: | 4.86 |
| Height: | 2.79 MM |
| Length: | 19.05 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Product Shape: | 1 |
| Stone 1: | Blue Sapphire |
| Stone 1 Carat: | 0.24 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 2 |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 3.00mm |
| Stone 1 Treatment Method: | Heat Treated |
| Stone 2: | Blue Sapphire |
| Stone 2 Carat: | 0.24 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 4 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 2.50mm |
| Stone 2 Treatment Method: | Heat Treated |
| Stone 3: | Blue Sapphire |
| Stone 3 Carat: | 0.16 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 4 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 2.00mm |
| Stone 3 Treatment Method: | Heat Treated |
| Stone 4: | White Diamond |
| Stone 4 Carat: | 0.04 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 8 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 1.00mm |
| Stone 4 Treatment Method: | Not Treated |
| Stone 5: | White Diamond |
| Stone 5 Carat: | 0.02 ctw |
| Stone 5 Creation Method: | Natural |
| Stone 5 Quantity: | 8 |
| Stone 5 Shape: | Round |
| Stone 5 Size: | 0.80mm |
| Stone 5 Treatment Method: | Not Treated |
| Total Qty Of Stones: | 26 |
| Total Stone Wt: | 0.70 ctw |
| Width: | 5.59 MM |
No product images available